Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5043
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Covid Counter-fraud Commissioner: Final Report | 27 Jan 2026 | 2 |
| Chinese Embassy | 13 Jan 2026 | 1 |
| Call for General Election | 12 Jan 2026 | 2 |
| Topical Questions | 8 Dec 2025 | 1 |
| Topical Questions | 18 Nov 2025 | 1 |
| World Stroke Day | 28 Oct 2025 | 1 |
| Ending Homelessness | 21 Oct 2025 | 1 |
| Postural Tachycardia Syndrome | 14 Oct 2025 | 1 |
| Topical Questions | 14 Oct 2025 | 1 |
| Diego Garcia Military Base and British Indian Ocean Territory Bill | 9 Sept 2025 | 3 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Referendums Relating to Council Tax Increases (Principles) (England) Report 2026-27No. 428 | 11 Feb 2026 | Aye | Passed |
| Local Government Finance Report (England) 2026-27No. 427 | 11 Feb 2026 | Aye | Passed |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) (Extension to Maritime Activities) Order 2026No. 426 | 11 Feb 2026 | Aye | Passed |
| Draft Greenhouse Gas Emissions Trading Scheme (Amendment) Order 2026No. 425 | 4 Feb 2026 | Aye | Passed |
| Universal Credit (Removal of Two Child Limit) Bill: Second ReadingNo. 424 | 3 Feb 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext